Special Education Programs by School
Eastlake | PSD, PS, LLD-P, LLD-I, ICS | Knollwood | RC |
Intervale | BD (STRIVE), RC, ICS | Lake Hiawatha | PSD, PS, ICS |
Lake Parsippany | LLD-P, LLD- I, RC, ICS | Northvail | LLD-P, LLD- I, RC, ICS |
Littleton | AU-P, AU-I, RC, ICS | Rockaway Meadow | AU-P, AU-I, RC, ICS |
Mount Tabor | RC, ICS | Troy Hills | MD-P, MD-I, LLD-P, LLD-I, ICS |
Brooklawn | BD (STRIVE), AU, MD, RC, ICS | Central | AU, MD, RC, ICS |
PHHS | MD, RC, ICS | PHS | MD, Transition (START), RC, ICS |
KEY:
PSD = PreSchool Disabled
PS = PreSchool
LLD = Language Learning Disabled
BD = Behavioral Disabled
RC = Resource Center
ICS = In Class Support
AU = Autism Program
MD = Multiply Disabled Program
Transition = Supporting students as they transition from a school setting to the community